EMT courses with descriptions | OSU Course Catalog
Graduate Core Courses (PhD)
Course ID | Course Title & Credit Hours | Term Held |
---|---|---|
TOX 411/511 | Fundamentals of Toxicology (3) | Fall |
TOX 430/530 | Chemical Behavior in the Environ (3) | Fall |
TOX 512 | Target Organ Tox: Mol Mechanism of Environment Disease (3) | Winter |
TOX 557 | Scientific Skills & Ethics (3) | Spring |
TOX 455/555 OR TOX 480/580 |
Ecotoxicology and Risk Assessment: Aquatic Systems (3) Human Health Risk Assessment and Computational Toxicology (3) |
Winter Spring |
ST 511/351 | Methods of Data Analysis (4) | Fall/ Winter |
Graduate Toxicology Electives (PhD & Masters)
Course ID | Course Title & Credit Hours | Term Held |
---|---|---|
TOX 513 | Advanced Regulatory Toxicology (2) | Fall (2023-2024) |
TOX 429/529 | Toxic Substances in Food (3) | Winter |
TOX 435/535 | Genes and Chemicals in Agriculture: Value and Risk (3) | Spring |
TOX 555 | Ecotoxicology and Risk Assessment: Aquatic Systems (3) | Winter |
TOX 580 | Human Health Risk Assessment and Computational Toxicology (3) | Spring |
TOX 490/590 | Environmental Forensic Chemistry (3) | Winter |
TOX 575 | Advanced Xenobiotic (2) *alternating years* | Fall 2024 |
TOX 599/699 | Experiential Learning | All Terms |
Graduate Unrestricted Electives (PhD & Masters)
Course ID | Course Title & Credit Hours | Term Held |
---|---|---|
BB 585 | Applied Bioinformatics (3) | Winter |
BB 590 | Biochemistry (4) | Fall |
BB 591 | Biochemistry 2: Metabolism (4) | Winter |
BDS 570 | Introduction to Computing in the Life Sciences (3) | Fall |
BDS 574X | Introduction to Genome Biology (3) | Fall |
BDS 575 | Comparative Genomics (4) |
Winter |
BDS 599 | Special Topics/ Python I (1) | Winter |
BDS 599 | ST/RNA Sequencing (2) | Fall |
CH 661 | Separations: Chromatography and Related Methods (4) | Fall/ Winter |
IB 531 | Vertebrates Physiology (4) | Winter |
ST 512 | Methods of Data Analysis (4) | Winter/ Spring |
ST 513 | Methods of Data Analysis (4) | Spring |
ST 515 | Design and Analysis of Planned Experiments (3) | Winter/ Spring |
ST 537 | Data Visualization (3) | Spring |
ST 599 | Data Programming in R (2) | Fall |
Graduate Unrestricted Electives (PhD & Masters) [Sorted by Term]
Fall | Winter | Spring |
---|---|---|
BB 590 - Biochemistry (4) | BB 585 - Applied Bioinformatics (3) | ST 513 - Methods of Data Analysis (4) |
BDS 570 - Intro to Computing in Life Sci (3) | BB 591 - Biochemistry 2: Metabolism (4) | ST 515 - Design and Analysis of Planned Experiments (3) |
BDS 574X - Intro to Genome Bio (3) | BDS 575 - Comparative Genomics (4) | ST 537 - Data Visualization (3) |
ST 599 - Data Programming in R (2) | BDS 599 - Special Topics/ Python 1 (1) | |
BDS 599 - ST/RNA Sequencing (2) | ||
IB 531 - Vertebrates Physiology (4) | ||
ST 512 - Methods of Data Analysis (4) | ||
ST 513 - Methods of Data Analysis (4) |
Special Topic Seminars For Graduate PhD and Masters
TOX 599/699 | Experiential Learning |
Research/Thesis Courses
Course ID | Course Title and Credit Hours |
---|---|
TOX 401 | Undergraduate Minor Research (9) |
TOX 501 | MS Graduate Research (6) |
TOX 601 | Ph.D. Graduate Research (6) |
TOX 503/603 | PhD Thesis (63)/ Master's Thesis (12) |
TOX 505 | Lab Rotation PhD (3) / Master's (1) |
PhD Minor Core Courses
Course ID | Course Title & Credit Hours | Term Held |
---|---|---|
TOX 411/511 | Fundamentals of Toxicology (3) | Fall |
TOX 455/555 OR TOX 480/580 |
Ecological or Human Health Risk Assessment (3) |
Winter/Spring |
TOX 599/699 | Special Topics (1) | Spring |
Toxicology Electives for MS/ PhD Graduate Minor
Course ID | Course Title & Credit Hours | Term Held |
---|---|---|
TOX 529 | Toxic Substances in Food (3) | Winter |
TOX 530 | Chemical Behavior in the Environment (3) | Fall |
TOX 535 | Genes and Chemicals in Agriculture: Value and Risk (3) | Spring |
TOX 555 | Ecotoxicology and Risk Assessment: Aquatic Systems (3) | Winter |
TOX 580 | Human Health Risk Assessment and Computational Toxicology (3) | Spring |
TOX 590 | Environmental Forensic Chemistry (3) | Winter |
TOX 512 | Advanced Regulatory Toxicology (2) | Fall (2023-2024) |
TOX 557 | Scientific Skills and Ethics (3) | Spring |
TOX 575 | Advanced Xenobiotic Metabolism (2) | Fall (alt years) |
Undergraduate Minor Core Courses
Course ID | Course Title & Credit Hours | Term Held |
---|---|---|
TOX 360 | World of Poisons (3) | Spring |
TOX 411/511 | Fundamentals of Toxicology (3) | Fall |
ST 511 or 351 | Methods of Data Analysis (4) | Fall/ Winter |
Toxicology Electives for Undergraduate Minor
Course ID | Course Title & Credit Hours | Term Held |
---|---|---|
TOX 429 | Toxic Substances in Food (3) | Winter |
TOX 430 | Chemical Behavior in the Environment (3) | Fall |
TOX 435 | Genes and Chemicals in Agriculture: Value and Risk (3) | Spring |
TOX 455 | Ecotoxicology and Risk Assessment: Aquatic Systems (3) | Winter |
TOX 480 | Human Health Risk Assessment and Computational Toxicology (3) | Spring |
TOX 490 | Environmental Forensic Chemistry (3) | Winter |
Overview of Course Map for all Programs
Courses |
Term |
PhD/ Concurrent MS |
MS Thesis (MTOX) |
MS Non-Thesis (PSMTOX) |
AMP Thesis |
AMP Non-Thesis |
Grad E-Certificate |
PhD Minor |
MS Minor |
Undergrad Minor Didactic |
Undergrad Minor Research |
TOX 360 World of Poisons |
Spring |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
3 |
3 |
TOX 411/511 Fundamentals of Toxicology |
Fall |
3 |
3 |
3 |
3 |
3 |
3 |
3 |
3 |
3 |
3 |
TOX 512 Target Organ Toxicology |
Winter |
3 |
3 |
3 |
3 |
3 |
-- |
-- |
-- |
-- |
-- |
TOX 555 OR TOX 580 (Ecological or Human Health Risk Assessment) |
Winter/Spring |
3 |
3 |
3 |
3 |
3 |
3 |
3 |
3 |
-- |
-- |
TOX 530 Chemical Behavior in the Environment |
Fall |
3 |
3 |
3 |
3 |
3 |
-- |
-- |
-- |
-- |
-- |
TOX 557 Scientific Skills & Ethics |
Spring |
3 |
3 |
3 |
3 |
3 |
-- |
-- |
-- |
-- |
-- |
TOX 599/699 Special Topics |
Spring |
2 |
1 |
1 |
1 |
1 |
-- |
1 |
1 |
-- |
-- |
Statistics (ST 511, ST 351, H 524) |
Fall/Winter |
4 |
4 |
4 |
4 |
4 |
4 |
-- |
-- |
4 |
4 |
Core Requirements Subtotal |
|
21 |
20 |
20 |
20 |
20 |
10 |
7 |
7 |
10 |
10 |
Elective courses (restricted to TOX courses) |
Any |
5-6 |
5-6 |
6 |
5-6 |
6 |
3 |
6 |
3 |
6 |
6 |
Elective courses (unrestricted) |
Any |
6-7 |
6-7 |
12 |
6-7 |
12 |
6 |
5 |
5 |
12 |
3 |
Didactic Course Subtotal |
|
33 |
32 |
38 |
32 |
38 |
19 |
18 |
15 |
28 |
19 |
TOX 401/501 Research |
Any |
6 |
-- |
6 |
-- |
6 |
-- |
-- |
-- |
-- |
9 |
TOX 505 Lab Rotation |
Any |
3 |
1 |
1 |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
TOX 507 Seminar |
Any |
3 |
-- |
-- |
1 |
1 |
-- |
-- |
-- |
-- |
-- |
TOX 503/603 Thesis |
Any |
63 |
12 |
-- |
12 |
-- |
-- |
-- |
-- |
-- |
-- |
Totals (Minimum Required) |
|
108 |
45 |
45 |
45 |
45 |
19 |
18 |
15 |
28 |
28 |